| Management number | 239028569 | Release Date | 2026/07/14 | List Price | $94.02 | Model Number | 239028569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394632118 |
|---|---|
| ASIN | B0D6NNHRY2 |
| Brand | Brooks |
| Color | Bluewash/Green Gecko/Cobalt |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hyperion Elite 4 Pb |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Hyperion Elite 4 Pb |
| Unit Count | 1.0 Count |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 100053-134 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | 100% PEBA DNA Gold Cushioning, Carbon Fiber Speedvault+ Plate |
| Insole Cushioning | PEBA |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1000531D 134 |
| Specific Uses For Product | running |
| Global Trade Identification Number | 00195394632118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form