| Management number | 231716838 | Release Date | 2026/06/18 | List Price | $64.00 | Model Number | 231716838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWDG3LX3 |
|---|---|
| Color | Light White |
| Voltage | 11.1 Volts |
| Brand Name | BUBLUE |
| Model Name | Bubot 300P 2026 |
| Model Year | 2026 |
| Item Weight | 10.3 Pounds |
| Manufacturer | BUBLUE |
| Model Number | Bubot 300P 2026 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Material Type | Plastic |
| Warranty Type | 1 Year Warranty Time |
| Battery Weight | 300 Grams |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Lithium Battery Voltage | 11.1 Volts |
| Manufacturer Part Number | Bubot 300P-007 |
| Item Dimensions L x W x H | 6.87"L x 14.72"W x 13.77"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 48.84 Watt Hours |
| Manufacturer Warranty Description | 1 Year Warranty Time |
| Other Special Features of the Product | 1 Year Warranty Time, Cordless Convenience with Extended 90-Min Runtime, Intelligent Navigation & Self-Parking, Leak-Proof DirtLock Tech 2.0, Revolutionary Suction Power |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form