| Management number | 232111311 | Release Date | 2026/06/18 | List Price | $80.44 | Model Number | 232111311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847522075822 |
|---|---|
| ASIN | B081QM2QJ7 |
| Color | Original Style |
| Wattage | 42 watts |
| Set Name | HEADLIGHTSDEPOT Tail Light Set |
| Brand Name | HEADLIGHTSDEPOT |
| Lens Color | Clear |
| Model Year | 2012 |
| Unit Count | 2.0 Count |
| Light Source | Incandescent |
| Manufacturer | HEADLIGHTSDEPOT |
| Model Number | 265559DA0B 265509DA0B |
| Lens Material | Plastic |
| Item Dimensions | 28.04 x 7.87 x 28.62 inches |
| Auto Part Position | Rear |
| Additional Features | Incandescent |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | TAIL LIGHTS |
| Is Assembly Required | No |
| Part Interchange Info | 265559DA0B 265509DA0B |
| Manufacturer Part Number | DS678-B100P |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | 265509DA0B, 265559DA0B |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form