| Management number | 229667413 | Release Date | 2026/05/31 | List Price | $32.77 | Model Number | 229667413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 840156425490 |
| ASIN | B0B88DSH83 |
| Size | 245/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Landspider |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Model Number | BGP025 |
| Speed Rating | W |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.8 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | BGP025 |
| OEM Equivalent Part Number | BGP025 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00840156425490 |
| Vehicle Tire ISO Metric Size Description | 245/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form