| Management number | 230071368 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 230071368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Furnishings on a luxurious rooftop terrace at a grand hotel in Mumbai inspired the exotic curves of this outdoor lounger. This designer favorite is crafted in acacia wood with a dark slate grey finish and topped with a plush beige cushion.
| UPC | 889048557000 |
|---|---|
| ASIN | B07HCW6V18 |
| Size | 35.4" X 35.4" X 25.6" |
| Color | Dark Slate Gray / Beige |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Curved |
| Leg Style | Block |
| Room Type | unspecified |
| Sofa Type | Loveseat |
| Back Style | Pillow Back |
| Brand Name | SAFAVIEH |
| Is Modular | No |
| Item Depth | 35.4 inches |
| Seat Depth | 35.4 inches |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Frame Color | Dark Slate Grey |
| Item Weight | 40.7 Pounds |
| Orientation | unspecified |
| Seat Height | 25.6 Inches |
| Accent Color | Beige |
| Finish Types | dark_slate_grey |
| Manufacturer | Safavieh |
| Model Number | PAT6740K |
| Cushion Style | square-shaped |
| Fill Material | Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Lounge Chair |
| Collection Name | Outdoor Chaise Loungers |
| Is Customizable | No |
| Item Dimensions | 35.4 x 35.4 x 25.6 inches |
| Reclined Length | 35.4 Inches |
| Frame Joint Type | Bolted or Screwed |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Beige |
| Material Features | durable and stained for enhanced appearance |
| Required Assembly | Yes |
| Manufacturer Grade | Premium |
| Seat Fill Material | Foam |
| Additional Features | Assembly needed: Yes, Finish: Dark slate gray, beige, Weather Resistant |
| Frame Material Type | Wood |
| Furniture Leg Color | Dark Slate Grey |
| Included Components | Plush Beige Cushion |
| Cushion Construction | Foam-filled polyester cushion |
| Indoor Outdoor Usage | Outdoor |
| Reclining Seat Count | 1 |
| Upholstery Rub Count | 1 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Acacia Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | PAT6740K |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | Polyester |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 35.4"D x 35.4"W x 25.6"H |
| Item Firmness Description | Medium to Firm |
| Product Care Instructions | Store outdoor furniture indoors or cover well when not in use. Remove wooden furniture from standing water. Dust regularly with small brush or vacuum. Spills should be taken care of immediately before they harden or stain with a slightly dampened sponge. Do not use bleach solutions. |
| Seat Cushion Removability | Attached |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 35.4 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Assembly Instructions Description | Includes steps to attach legs, upholster cushion, and other assembly instructions. |
| Global Trade Identification Number | 00889048557000 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form