| Management number | 239433728 | Release Date | 2026/07/14 | List Price | $2.80 | Model Number | 239433728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08G8V1V6W |
|---|---|
| Color | 00-3Pack-magenta/blue/purple |
| Model | Tpc002 |
| Wattage | 60 watts |
| Brand Name | Teeind |
| Cable Type | Type c cable |
| Item Shape | Round |
| Model Name | Tpc002 |
| Unit Count | 3.0 Count |
| Item Length | 3 Feet |
| Item Weight | 0.06 Kilograms |
| Part Number | Tpc002 |
| Manufacturer | Teeind |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 5 Amps |
| Maximum Voltage | 12 Volts |
| Number of Items | 3 |
| Connector Gender | Type C TO Type C |
| Specification Met | CE |
| Compatible Devices | 2024 Macbook Air, 2024 iPad Pro/Air, Google Pixel 2/3/4/5/6/7/8, Samsung Galaxy S25/S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20/ S20+/ S20 Ultra/ Note 20/ Note 20 Ultra/Note 10/ Note 10+/ A80, iPhone 17/ iPhone Air/ 17 pro max/iPhone 16/ 16 Plus/ 16 pro max/iPhone 15/15 Plus/15 pro max |
| Data Transfer Rate | 480 Gigabytes Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | 2024 Macbook Air, 2024 iPad Pro/Air, Google Pixel 2/3/4/5/6/7/8, Samsung Galaxy S25/S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20/ S20+/ S20 Ultra/ Note 20/ Note 20 Ultra/Note 10/ Note 10+/ A80, iPhone 17/ iPhone Air/ 17 pro max/iPhone 16/ 16 Plus/ 16 pro max/iPhone 15/15 Plus/15 pro max |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging, Data Transfer |
| Other Special Features of the Product | 60W C Charger Cable Fast Charging, 3-Pack [3/3/3 FT] usb c to usb c cable, 48-Strand Cotton Yarn Braid type c charging cable, Fast Charging, High Speed, Retractable, Short Circuit Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form